SUSTAINABLE INNOVATION 2025
Sustainable Innovation in Products, Services and Business Models - Past, Present, and Future
25th International Conference
30th- 31stOctober 2025
Business School
University of the Creative Arts
Epsom
Surrey
KT18 5BE
UK
Reviewed Papers: Programme and Abstracts
Title | Organisational, & Design & Development | Frameworks, Methodologies & Tools | Digital, Communications, Transparency & Traceability | Case Studies 1 | Case Studies 2 |
---|---|---|---|---|---|
Location | Auditorium | M2.07 – 2nd Floor | M1.21 – 1st Floor | M2.13a – 2nd Floor | M2.13b – 2nd Floor |
Chair | TBC | TBC | TBC | TBC | TBC |
10.15 | Sustainable Innovation in the Household Appliances Sector: Implementation of Ecodesign and Sustainable Material Selection in an Italian Company | The Design Compass: Evaluating a New Tool for Sustainable Product Design with Students | Ensuring Trust in Sustainability Claims: Standards, Compliance, and Industry Impacts under the European Green Deal | The Maze of Circularity Standards Landscape | Fashion Forward: The Role of Digital Twins in Creating Value for Sustainable, Innovative, and Technology-Driven Fashion Supply Chains |
S Ferraresi & B Del Curto, Politecnico di Milano, Italy | S Andrews & E Dutheil, Falmouth University, UK, R Falcon, University of Chester, UK, S Knox, Bang Creations Ltd, UK | R Carlsson & T Nevzorova, RISE Research Institutes of Sweden, Sweden | P Mahat & S Kallio, Nokia Oyj, Finland | H Heim, Manchester Metropolitan University, UK | |
Abstracts | To be added | To be added | To be added | To be added | To be added |
10:45 | Integrating Circular Economy Principles into New Product Development: Challenges and Opportunities for Business Innovation in the Household Appliance Sector | An Ecodesign Evaluation Framework for Sustainable Innovation in Product Design | Co-Designing Transparency: Understanding Barriers and Opportunities in the Transition Toward a Transparent Shipbreaking Industry | Vodafone Germany & Closing the Loop One for One: Bringing over 1 Million Scrap Phones Back into the Cycle Each Year | Robotics Living Lab (RoLL) – A Case Study in Sustainable Fashion Manufacturing Innovation |
B Rotondo & V Arquilla, Politecnico di Milano, Italy | K Kerwin, B Lishman, D Andrews & Elisabeth Newton, London South Bank University, UK | M Joseph, E Hodson & A Franconi, Royal College of Art, UK | A Alvarez, Closing the Loop, The Netherlands | K Thiel, Manchester Metropolitan University, UK | |
Abstracts | To be added | To be added | To be added | To be added | To be added |
11.15 | Understanding Barriers & Drivers to Sustainable Product Development Transformation – a Multiple Case Study | Post-manufacturing Production – a Key Circular Economy Concept Towards Prolonged Product Lifetime | Transparency in Care Labels: the Key Enabler for a Circular Fashion System | Sustainable Innovation in Products, Services and Business Models – Past, Present, and Future | Thinking Global, Acting Local: Designing for Regenerative Solutions |
M Watz, Blekinge Institute of Technology, Sweden | R Carlsson & T Nevzorova, RISE Research Institutes of Sweden, Sweden | B Soncina, Researcher, UK | J Wilson, Verdantix, UK | P Nurminen, N Nylander, M Koistinen & A Vepsäläinen LAB University of Applied Sciences, Institute of Design & Fine Arts, Finland | |
Abstracts | To be added | To be added | To be added | To be added | To be added |
11:45 | Championing Sustainable Products and Services: Approaches to Social Influence in Organisations | Eco-Design as a Catalyst for Circular Innovation: A Knowledge-Based Framework to Sustainable Product Development | Influencing Motivations: Exploring how Social Media Influencers and Voucher Schemes may be Fuelling a Pre-owned Denim Revolution | Assessing the Economic Performance and Resilience of Circular Strategies in Large International Firms | Transforming the European Textile Industry: Circular, Sustainable, and Localised Business Models |
L Cooper, Heriot-Watt University, UK | E Monticelli & F Zurlo, Politecnico di Milano, Italy | M Bouette, C Dawson & J Findley, University of Brighton, UK | J Douhard, M Cincera & J. Bughin, Université Libre de Bruxelles, Belgium | S Alonso & D Jimenez, Fundació Eurecat, Spain | |
Abstracts | To be added | To be added | To be added | To be added | To be added |
12.15 | The Cultural Barriers to Sustainable Innovation within Organizations | Sustainable Design as a Catalyst for Biodiversity Conservation and Circular Economy Innovation | Traceability 5.0: Why Digital Product Passports Will Reshape Consumer Trust and Business Models | Framing Environmental Value: Business Narratives of Creation and Prevention | PSS Facilitating a Circular Transitions: Insights on the Adaptation of Green Regulations Through a Reusable Packaging Case Study at an Airport |
A Hautaniemi, LAB University of Applied Sciences, Finland | M Watson, Banyan Group, Singapore | A Rao and A Chatterjee, LTI Mindtree, UK | M Ryan, Lancaster University, UK | E Tschavgova, S van Dam, C Bakker & J van Engelen, Delft University of Technology, The Netherlands, R Jonyer & A Rognan, Avinor AS, Norway | |
Abstracts | To be added | To be added | To be added | To be added | To be added |
12:45 | Challenges to the Adoption of Textile Biomaterials and the Potential Role of Digital Supply Chain Platforms | Co-Leadership, Co-Creation, and Relational Metacognition | Digital Decarbonisation and Fashion Industry | Embedding Circularity in the Electronics Industry | HEREWEAR: Empowering Local, Circular & Bio-based Textiles |
G Loudon, S Baurley, Royal College of Art, UK, S. Evans, University of Cambridge, UK & J Pacal, Read Wonders, UK | Co-Leadership, Co-Creation, and Relational Metacognition J Teugels, Cumbria University, UK | J Teugels, Cumbria University, UK E Cox, Loughborough University, UK E Cox, Loughborough University, UK | R Bhuyan, University of Johannesburg, South Africa | L Van der Schueren & G Buyle, Centexbel, Belgium, N Dokuzova & D Nikolova, Vretena, Germany | |
Abstracts | To be added | To be added | To be added | To be added | To be added |
Contact
For more information on Sustainable Innovation 2025, please contact:
Professor Martin CharterDirector
The Centre for Sustainable Design ®
University for the Creative Arts
UK
Tel: + 44 (0) 1252 892878
Email: mcharter@ucreative.ac.uk
Website: cfsd.org.uk