SUSTAINABLE INNOVATION 2025
Sustainable Innovation in Products, Services and Business Models - Past, Present, and Future
25th International Conference
30th- 31stOctober 2025
Business School
University of the Creative Arts
Epsom
Surrey
KT18 5BE
UK
Reviewed Papers: Programme and Abstracts
Title | Organisational, & Design & Development | Frameworks, Methodologies & Tools | Digital, Communications, Transparency & Traceability | Case Studies 1 | Case Studies 2 |
---|---|---|---|---|---|
Location | Auditorium | M2.07 – 2nd Floor | M1.21 – 1st Floor | M2.13a – 2nd Floor | M2.13b – 2nd Floor |
Chair | Professor Jane Pavitt, Director, Research & Innovation, UCA | Professor Idrees Rasouli, Design & Urban Innovation, Anglian Ruskin University | Keiron Allen, Founder, Mission: Planet | Professor Mattias Lindahl, Department of Management & Engineering, Linkoping University | Professor Rebecca Earley, Chair, Circular Design Futures, UAL |
10.15 | Sustainable Innovation in the Household Appliances Sector: Implementation of Ecodesign and Sustainable Material Selection in an Italian Company | The Design Compass: Evaluating a New Tool for Sustainable Product Design with Students | Ensuring Trust in Sustainability Claims: Standards, Compliance, and Industry Impacts under the European Green Deal | The Maze of Circularity Standards Landscape | Developing a Circular Design Approach: Towards Truly Sustainably Stronger Solutions |
S Ferraresi & B Del Curto, Politecnico di Milano, Italy | S Andrews & E Dutheil, Falmouth University, UK, R Falcon, University of Chester, UK, S Knox, Bang Creations Ltd, UK | R Carlsson & T Nevzorova, RISE Research Institutes of Sweden, Sweden | P Mahat & S Kallio, Nokia Oyj, Finland | A Vepsäläinen, LAB University of Applied Sciences, Finland | |
Abstracts | Abstract | Abstract | Abstract | Abstract | Abstract |
10:45 | Integrating Circular Economy Principles into New Product Development: Challenges and Opportunities in the Household Appliance Sector | The Just Fashion Project: EU Policies Transforming the Fashion and Textile Sector | Co-Designing Transparency: Understanding Barriers and Opportunities in the Transition Toward a Transparent Shipbreaking Industry | One for One: Vodafone Germany & Closing the Loop’s Customer-Centric and Pragmatic Circularity Leads to the Recovery of over 2.7 million Scrap Phones | Product Circularity, Strategies, Indicators and Challenges: Insights from Industry |
B Rotondo & V Arquilla, Politecnico di Milano, Italy | V Litaudon, University for the Creative Arts, UK | M Joseph, E Hodson & A Franconi, Royal College of Art, UK | J de Kluijver, Closing the Loop, The Netherlands | L Sanchez Moreno, University for the Creative Arts, UK | |
Abstracts | Abstract | Abstract | Abstract | Abstract | Abstract |
11.15 | Design for Degrowth – Wardrobe Analysis to Inform a New Business Lease Model in Fashion and Clothing | Post-manufacturing Production – a Key Circular Economy Concept Towards Prolonged Product Lifetime | Transparency in Care Labels: the Key Enabler for a Circular Fashion System | Antecedents, Moderators, Mediators, and Outcomes of Circular Business Models: A Systematic Literature Review | Thinking Global, Acting Local: Designing for Regenerative Solutions |
N Mansfield, University of Westminster, UK | R Carlsson & T Nevzorova, RISE Research Institutes of Sweden, Sweden | B Soncina, Researcher, UK | V.litaudon, M. Altaf and M. Borsara | P Nurminen, N Nylander, M Koistinen & A Vepsäläinen LAB University of Applied Sciences, Institute of Design & Fine Arts, Finland | |
Abstracts | Abstract | Abstract | Abstract | Abstract | Abstract |
11:45 | Designing for Circularity: Cricket Gear and Clothing | Eco-Design as a Catalyst for Circular Innovation: A Knowledge-Based Framework to Sustainable Product Development | Influencing Motivations: Exploring how Social Media Influencers and Voucher Schemes may be Fuelling a Pre-owned Denim Revolution | Embedding Regenerative Design in Design Education: A Framework for Interdisciplinary Collaboration and Climate-Conscious Innovation | Mission:Planet – Harnessing Compound Interest and Token Economics to Fund Climate Action at Scale |
L Sanchez Moreno, University for the Creative Arts, UK | E Monticelli & F Zurlo, Politecnico di Milano, Italy | M Bouette, C Dawson & J Findley, University of Brighton, UK | Dr. S Fallouh, K. Wilmot, University of Portsmouth, UK, K. Ryan, University of Southampton, UK | K. Allen, Mission:Planet, UK | |
Abstracts | Abstract | Abstract | Abstract | Abstract | Abstract |
12.15 | The Cultural Barriers to Sustainable Innovation within Organizations | Sustainable Design as a Catalyst for Biodiversity Conservation and Circular Economy Innovation:with reference to the Hospitality Sector in Asia Pacific | Traceability 5.0: Why Digital Product Passports Will Reshape Consumer Trust and Business Models | Framing Environmental Value: Business Narratives of Creation and Prevention | Developing a circular PSS: Insights on the adaptation of green regulations through a reusable packaging case study at an airport |
A Hautaniemi, LAB University of Applied Sciences, Finland | M Watson, Banyan Group, Singapore | A Rao and A Chatterjee, LTI Mindtree, UK | M Ryan, Lancaster University, UK | E Tschavgova, S van Dam, C Bakker & J van Engelen, Delft University of Technology, The Netherlands, R Jonyer & A Rognan, Avinor AS, Norway | |
Abstracts | Abstract | Abstract | Abstract | Abstract | Abstract |
12:45 | Challenges to the Adoption of Textile Biomaterials and the Potential Role of Digital Supply Chain Platforms | Designing Low-carbon Innovation: Slowing Design Loops for Sustainable Resource Usage and Products | Digital Decarbonisation in Fashion: A Case Study for Creative Industries’ Climate Resilience | Chitosan Coating as an Auxiliary Raw Material for Fast Fashion Longevity and Sustainability | Materials-First and Product-First Approaches to Creating Local, Circular & Bio-based Textiles in the HEREWEAR Project |
G Loudon, S Baurley, Royal College of Art, UK, S. Evans, University of Cambridge, UK & J Pacal, Read Wonders, UK | Dr I Rasouli, Cambridge School of Art, Anglia Ruskin University, UK | E Cox, Loughborough University, UK | M Ni, University of the Arts, UK | R Earley & L Forst, University of Arts, UK, L Van der Schueren & G Buyle, Centexbel, Belgium, N Dokuzova & D Nikolova, Vretena, Germany | |
Abstracts | Abstract | Abstract | Abstract | Abstract | Abstract |
Contact
For more information on Sustainable Innovation 2025, please contact:
Professor Martin CharterDirector
The Centre for Sustainable Design ®
University for the Creative Arts
UK
Tel: + 44 (0) 1252 892878
Email: mcharter@ucreative.ac.uk
Website: cfsd.org.uk